Danfoss · Part Numbers
Danfoss DST P650 Part Numbers
All 71 Danfoss DST P650 part numbers we supply, pressure transmitter range. Search the list for your code, then send it to us for pricing and lead time across the UAE and GCC.
71 part numbers
| Part number | Description |
|---|---|
| 090G6008 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3716-C3GC05C |
| 090G6011 | Pressure transmitter, DST P650, 0 bar - 50 bar, 0 psi - 725 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Round Packard Metri-Pack, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2716-C2GB041 |
| 090G6013 | Pressure transmitter, DST P650, 0 bar - 50 bar, 0 psi - 725 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2716-C3GC053 |
| 090G6022 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C3GB041 |
| 090G6031 | Pressure transmitter, DST P650, 0 bar - 50 bar, 0 psi - 725 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 3/8-A, Specification key: DST P650-2716-C3GC063 |
| 090G6038 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2616-C3GB041 |
| 090G6039 | Pressure transmitter, DST P650, 0 bar - 160 bar, 0 psi - 2320.5 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3216-C3GB041 |
| 090G6040 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3616-C3GB041 |
| 090G6041 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3716-C3GB041 |
| 090G6042 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8702 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3816-C3GB041 |
| 090G6048 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-2616-C3BD113 |
| 090G6050 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3416-C3BD113 |
| 090G6051 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3616-C3BD113 |
| 090G6052 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3716-C3BD113 |
| 090G6053 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8702 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3816-C3BD113 |
| 090G6056 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-341E-C1GB041 |
| 090G6057 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C1GB041 |
| 090G6058 | Pressure transmitter, DST P650, 0 bar - 60 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2816-C1GB041 |
| 090G6059 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3716-C7GB041 |
| 090G6060 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C7GB041 |
| 090G6062 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2616-C7GB041 |
| 090G6076 | Pressure transmitter, DST P650, 0 bar - 100 bar, 0 psi - 1450.38 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20, Specification key: DST P650-3016-J8BD083 |
| 090G6089 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625.94 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3415-C7GB041 |
| 090G6090 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801.51 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20-2A, Specification key: DST P650-361C-C7BD083 |
| 090G6092 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8702 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3813-C3BD113 |
| 090G6099 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-2616-C7BD113 |
| 090G6100 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801.51 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3616-C7GB041 |
| 090G6107 | Pressure transmitter, DST P650, 0 bar - 206.84 bar, 0 psi - 3000 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20-2A, Specification key: DST P650-761T-C7BD083 |
| 090G6108 | Pressure transmitter, DST P650, 34.47 bar - 275 bar, 500 psi - 4000 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20-2A, Specification key: DST P650-AE1T-C7BD083 |
| 090G6133 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-341C-C3GB041 |
| 090G6135 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801.51 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-361C-C3GC053 |
| 090G6136 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C1GB041 |
| 090G6137 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3416-C7BD113 |
| 090G6138 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: M, Pressure connection size: 14 x 1.5, Specification key: DST P650-3411-C3FA083 |
| 090G6145 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5800 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3611-C7GB041 |
| 090G6163 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Round Packard Metri-Pack, Pressure connection type: UNF, Pressure connection size: 7/16-20, Specification key: DST P650-3716-C2BD083 |
| 090G6165 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5800 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3611-C7GB041 |
| 090G6173 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 3/8-A, Specification key: DST P650-3716-C3GC063 |
| 090G6174 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8700 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3811-C7GB041 |
| 090G6175 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-341C-C7GB041 |
| 090G6176 | Pressure transmitter, DST P650, 0 bar - 50 bar, 0 psi - 725 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2716-C3GC053 |
| 090G7008 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3716-C3GC05C |
| 090G7022 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C3GB041 |
| 090G7031 | Pressure transmitter, DST P650, 0 bar - 50 bar, 0 psi - 725 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 3/8-A, Specification key: DST P650-2716-C3GC063 |
| 090G7040 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3616-C3GB041 |
| 090G7042 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8702 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3816-C3GB041 |
| 090G7048 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-2616-C3BD113 |
| 090G7051 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3616-C3BD113 |
| 090G7053 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8702 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3816-C3BD113 |
| 090G7056 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-341E-C1GB041 |
| 090G7057 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C1GB041 |
| 090G7058 | Pressure transmitter, DST P650, 0 bar - 60 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2816-C1GB041 |
| 090G7059 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3716-C7GB041 |
| 090G7060 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C7GB041 |
| 090G7062 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-2616-C7GB041 |
| 090G7076 | Pressure transmitter, DST P650, 0 bar - 100 bar, 0 psi - 1450.38 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20, Specification key: DST P650-3016-J8BD083 |
| 090G7089 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625.94 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3415-C7GB041 |
| 090G7090 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801.51 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20-2A, Specification key: DST P650-361C-C7BD083 |
| 090G7092 | Pressure transmitter, DST P650, 0 bar - 600 bar, 0 psi - 8702 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-3813-C3BD113 |
| 090G7099 | Pressure transmitter, DST P650, 0 bar - 40 bar, 0 psi - 580 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 9/16-18, Specification key: DST P650-2616-C7BD113 |
| 090G7100 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801.51 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3616-C7GB041 |
| 090G7107 | Pressure transmitter, DST P650, 0 bar - 206.84 bar, 0 psi - 3000 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20-2A, Specification key: DST P650-761T-C7BD083 |
| 090G7108 | Pressure transmitter, DST P650, 34.47 bar - 275 bar, 500 psi - 4000 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: UNF, Pressure connection size: 7/16-20-2A, Specification key: DST P650-AE1T-C7BD083 |
| 090G7118 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3411-C3GB041 |
| 090G7133 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-341C-C3GB041 I/50 |
| 090G7135 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5801.51 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-361C-C3GC053 |
| 090G7136 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: M12 x 1, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3416-C1GB041 |
| 090G7145 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5800 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3611-C7GB041 |
| 090G7165 | Pressure transmitter, DST P650, 0 bar - 400 bar, 0 psi - 5800 psiPressure reference: Gauge (relative), Output signal: Current, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-3611-C7GB041 |
| 090G7173 | Pressure transmitter, DST P650, 0 bar - 500 bar, 0 psi - 7251 psiPressure reference: Gauge (relative), Output signal: Ratio metric, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 3/8-A, Specification key: DST P650-3716-C3GC063 |
| 090G7175 | Pressure transmitter, DST P650, 0 bar - 250 bar, 0 psi - 3625 psiPressure reference: Gauge (relative), Output signal: Voltage, Electrical connection: Deutsch DT04, Pressure connection type: G, Pressure connection size: 1/4-A, Specification key: DST P650-341C-C7GB041 |
Need a price on one of these?
Send us the part number and quantity and we'll come back with pricing and lead time. We also source obsolete and superseded Danfoss parts not listed here.
